Audi Q6 e-tron GF
2024–2027 9 AusstattungenJapan
Ihr Markt5 AusstattungenQ6 e-tron e-tron (ZAA-GF01A) (SUV, 5d) +2 Varianten 288 hp · Electric · Elektro 235/65R18 / 255/60R18 7 Varianten
Gleiche Reifen und Felgen bei: e-tron ZAA-GF01A (SUV, 5d), e-tron ZAA-GF01S (SUV, 5d)
- Generation
- GF · 2024–2027
- Markt
- Japan
- Leistung
- 288 hp
- Motor
- Electric, Elektro
- Mittenbohrung
- 66.5 mm
- Lochkreis
- 5x130
- Gewinde
- M14 x 1.5
| Typ | Reifengröße | Felgengröße und Lochkreis | Reifendruck, bar |
|---|---|---|---|
| OE | Vorn235/65R18 | Felge 18x8 ET40 5x130 | – |
| Hinten255/60R18 | Felge 18x9 ET45 5x130 | – | |
| Alt. | Vorn235/60R19 | Felge 19x8 ET40 5x130 | – |
| Hinten255/55R19 | Felge 19x9 ET45 5x130 | – | |
| Alt. | Vorn235/60R19 | Felge 19x8 ET40 5x130 | – |
| Hinten255/55R19 | Felge 19x9 ET45 5x130 | – | |
| Alt. | Vorn255/50R20 | Felge 20x8.5 ET35 5x130 | – |
| Hinten285/45R20 | Felge 20x10 ET39 5x130 | – | |
| Alt. | Vorn255/50R20 | Felge 20x8.5 ET35 5x130 | – |
| Hinten285/45R20 | Felge 20x10 ET39 5x130 | – | |
| Alt. | Vorn255/50R20 | Felge 20x8.5 ET35 5x130 | – |
| Hinten285/45R20 | Felge 20x10 ET39 5x130 | – | |
| Alt. | Vorn255/45R21 | Felge 21x9 ET29 5x130 | – |
| Hinten285/40R21 | Felge 21x10 ET39 5x130 | – |
Q6 e-tron e-tron quattro ZAA-GF11A (SUV, 5d) +1 Variante 382 hp · ECF-ECC Electric ECF-ECC · Elektro 235/65R18 / 255/60R18 7 Varianten
Gleiche Reifen und Felgen bei: e-tron quattro ZAA-GF11S (SUV, 5d)
- Generation
- GF · 2024–2027
- Markt
- Japan
- Leistung
- 382 hp
- Motor
- ECF-ECC Electric ECF-ECC, Elektro
- Mittenbohrung
- 66.5 mm
- Lochkreis
- 5x130
- Gewinde
- M14 x 1.5
| Typ | Reifengröße | Felgengröße und Lochkreis | Reifendruck, bar |
|---|---|---|---|
| OE | Vorn235/65R18 | Felge 18x8 ET40 5x130 | – |
| Hinten255/60R18 | Felge 18x9 ET45 5x130 | – | |
| OE | Vorn235/60R19 | Felge 19x8 ET40 5x130 | – |
| Hinten255/55R19 | Felge 19x9 ET45 5x130 | – | |
| Alt. | Vorn235/60R19 | Felge 19x8 ET40 5x130 | – |
| Hinten255/55R19 | Felge 19x9 ET45 5x130 | – | |
| Alt. | Vorn255/50R20 | Felge 20x8.5 ET35 5x130 | – |
| Hinten285/45R20 | Felge 20x10 ET39 5x130 | – | |
| Alt. | Vorn255/50R20 | Felge 20x8.5 ET35 5x130 | – |
| Hinten285/45R20 | Felge 20x10 ET39 5x130 | – | |
| Alt. | Vorn255/50R20 | Felge 20x8.5 ET35 5x130 | – |
| Hinten285/45R20 | Felge 20x10 ET39 5x130 | – | |
| Alt. | Vorn255/45R21 | Felge 21x9 ET29 5x130 | – |
| Hinten285/40R21 | Felge 21x10 ET39 5x130 | – |
USA
Ihr Markt2 AusstattungenQ6 e-tron e-tron performance (SUV, 5d) 322 hp · Electric · Elektro 235/65R18 / 255/60R18 7 Varianten
- Generation
- GF · 2024–2027
- Markt
- USA
- Leistung
- 322 hp
- Motor
- Electric, Elektro
- Mittenbohrung
- 66.5 mm
- Lochkreis
- 5x130
- Gewinde
- M14 x 1.5
| Typ | Reifengröße | Felgengröße und Lochkreis | Reifendruck, bar |
|---|---|---|---|
| OE | Vorn235/65R18 | Felge 18x8 ET40 5x130 | – |
| Hinten255/60R18 | Felge 18x9 ET45 5x130 | – | |
| OE | Vorn255/50R20 | Felge 20x8.5 ET35 5x130 | – |
| Hinten285/45R20 | Felge 20x10 ET39 5x130 | – | |
| Alt. | Vorn235/60R19 | Felge 19x8 ET40 5x130 | – |
| Hinten255/55R19 | Felge 19x9 ET45 5x130 | – | |
| Alt. | Vorn235/60R19 | Felge 19x8 ET40 5x130 | – |
| Hinten255/55R19 | Felge 19x9 ET45 5x130 | – | |
| Alt. | Vorn255/50R20 | Felge 20x8.5 ET35 5x130 | – |
| Hinten285/45R20 | Felge 20x10 ET39 5x130 | – | |
| Alt. | Vorn255/50R20 | Felge 20x8.5 ET35 5x130 | – |
| Hinten285/45R20 | Felge 20x10 ET39 5x130 | – | |
| Alt. | Vorn255/45R21 | Felge 21x9 ET29 5x130 | – |
| Hinten285/40R21 | Felge 21x10 ET39 5x130 | – |
Q6 e-tron e-tron quattro (SUV, 5d) 456 hp · Electric · Elektro 235/60R19 / 255/55R19 7 Varianten
- Generation
- GF · 2024–2027
- Markt
- USA
- Leistung
- 456 hp
- Motor
- Electric, Elektro
- Mittenbohrung
- 66.5 mm
- Lochkreis
- 5x130
- Gewinde
- M14 x 1.5
| Typ | Reifengröße | Felgengröße und Lochkreis | Reifendruck, bar |
|---|---|---|---|
| OE | Vorn235/60R19 | Felge 19x8 ET40 5x130 | – |
| Hinten255/55R19 | Felge 19x9 ET45 5x130 | – | |
| Alt. | Vorn235/60R19 | Felge 19x8 ET40 5x130 | – |
| Hinten255/55R19 | Felge 19x9 ET45 5x130 | – | |
| Alt. | Vorn255/50R20 | Felge 20x8.5 ET35 5x130 | – |
| Hinten285/45R20 | Felge 20x10 ET39 5x130 | – | |
| Alt. | Vorn255/50R20 | Felge 20x8.5 ET35 5x130 | – |
| Hinten285/45R20 | Felge 20x10 ET39 5x130 | – | |
| Alt. | Vorn255/50R20 | Felge 20x8.5 ET35 5x130 | – |
| Hinten285/45R20 | Felge 20x10 ET39 5x130 | – | |
| Alt. | Vorn255/45R21 | Felge 21x9 ET29 5x130 | – |
| Hinten285/40R21 | Felge 21x10 ET39 5x130 | – | |
| Alt. | Vorn255/45R21 | Felge 21x9 ET29 5x130 | – |
| Hinten285/40R21 | Felge 21x10 ET39 5x130 | – |
Lateinamerika
Ihr Markt1 AusstattungQ6 e-tron e-tron (SUV, 5d) 288 hp · ECC Electric ECC · Elektro 235/65R18 / 255/60R18 7 Varianten
- Generation
- GF · 2024–2027
- Markt
- Lateinamerika
- Leistung
- 288 hp
- Motor
- ECC Electric ECC, Elektro
- Mittenbohrung
- 66.5 mm
- Lochkreis
- 5x130
- Gewinde
- M14 x 1.5
| Typ | Reifengröße | Felgengröße und Lochkreis | Reifendruck, bar |
|---|---|---|---|
| OE | Vorn235/65R18 | Felge 18x8 ET40 5x130 | – |
| Hinten255/60R18 | Felge 18x9 ET45 5x130 | – | |
| Alt. | Vorn235/60R19 | Felge 19x8 ET40 5x130 | – |
| Hinten255/55R19 | Felge 19x9 ET45 5x130 | – | |
| Alt. | Vorn235/60R19 | Felge 19x8 ET40 5x130 | – |
| Hinten255/55R19 | Felge 19x9 ET45 5x130 | – | |
| Alt. | Vorn255/50R20 | Felge 20x8.5 ET35 5x130 | – |
| Hinten285/45R20 | Felge 20x10 ET39 5x130 | – | |
| Alt. | Vorn255/50R20 | Felge 20x8.5 ET35 5x130 | – |
| Hinten285/45R20 | Felge 20x10 ET39 5x130 | – | |
| Alt. | Vorn255/50R20 | Felge 20x8.5 ET35 5x130 | – |
| Hinten285/45R20 | Felge 20x10 ET39 5x130 | – | |
| Alt. | Vorn255/45R21 | Felge 21x9 ET29 5x130 | – |
| Hinten285/40R21 | Felge 21x10 ET39 5x130 | – |
Mexiko
Ihr Markt1 AusstattungQ6 e-tron e-tron quattro (SUV, 5d) 382 hp · ECF-ECC Electric ECF-ECC · Elektro 235/65R18 / 255/60R18 7 Varianten
- Generation
- GF · 2024–2027
- Markt
- Mexiko
- Leistung
- 382 hp
- Motor
- ECF-ECC Electric ECF-ECC, Elektro
- Mittenbohrung
- 66.5 mm
- Lochkreis
- 5x130
- Gewinde
- M14 x 1.5
| Typ | Reifengröße | Felgengröße und Lochkreis | Reifendruck, bar |
|---|---|---|---|
| OE | Vorn235/65R18 | Felge 18x8 ET40 5x130 | – |
| Hinten255/60R18 | Felge 18x9 ET45 5x130 | – | |
| OE | Vorn235/60R19 | Felge 19x8 ET40 5x130 | – |
| Hinten255/55R19 | Felge 19x9 ET45 5x130 | – | |
| Alt. | Vorn235/60R19 | Felge 19x8 ET40 5x130 | – |
| Hinten255/55R19 | Felge 19x9 ET45 5x130 | – | |
| Alt. | Vorn255/50R20 | Felge 20x8.5 ET35 5x130 | – |
| Hinten285/45R20 | Felge 20x10 ET39 5x130 | – | |
| Alt. | Vorn255/50R20 | Felge 20x8.5 ET35 5x130 | – |
| Hinten285/45R20 | Felge 20x10 ET39 5x130 | – | |
| Alt. | Vorn255/50R20 | Felge 20x8.5 ET35 5x130 | – |
| Hinten285/45R20 | Felge 20x10 ET39 5x130 | – | |
| Alt. | Vorn255/45R21 | Felge 21x9 ET29 5x130 | – |
| Hinten285/40R21 | Felge 21x10 ET39 5x130 | – |